Volumes per CPT Code/Group ?The CPT code volumes to be entered are based on the estimated number of visits and services that are coded by coders. This would not include services that may be automatically submitted without coder review. The average coding time is based on nationwide data to support the amount of the average estimated time it would take to code a specific visit or service. | Average Coding Time (in minutes) | Total Time (in minutes) | Total Hours | |
---|---|---|---|---|
Office EM | 7 | 0 | 0.00 | |
Hospital EM | 10 | 0 | 0.00 | |
Invasive/Operative Procedures | 20 | 0 | 0.00 | |
Diagnostic Testing | 10 | 0 | 0.00 |
Total Productive Hours Needed | 0 hrs | |||
Total Productive Hours Covered | 0 hrs | |||
Total Productive Hours Remaining ?Tool tip for this item. Fill with any descriptiption you need. | 0 hrs |
By continuing to use our site, you agree to our Cookie Policy, Privacy Policy and Terms of Use.